Programmes Offered
| S.No | Level | Name of the Programme | Department | Duration | Year of Starting | Intake |
|---|---|---|---|---|---|---|
| 1 | UG | FOOD ENGINEERING | N/A | 4 Years | 2020 | 60 |
| 2 | UG | Petroleum Engineering | N/A | 4 Years | 2019 | 60 |
| 3 | UG | Chemical Engineering | N/A | 4 Years | 2019 | 60 |
| 4 | UG | Computer Science & Engineering | N/A | 4 Years | 1987 | 120 |
| 5 | UG | Electronics & Communication Engineering | N/A | 4 Years | 1972 | 120 |
| 6 | UG | Mechanical Engineering | N/A | 4 Years | 1946 | 120 |
| 7 | UG | Electrical & Electronics Engineering | N/A | 4 Years | 1946 | 120 |
| 8 | UG | Civil Engineering | N/A | 4 Years | 1946 | 120 |
| S.No | Level | Name of the Programme | Department | Duration | Year of Starting | Intake |
|---|---|---|---|---|---|---|
| 1 | PG | SUSTAINABLE ENGINEERING (ENERGY TECHNOLOGY) | EEE | 2 Years | 2026 | 20 |
| 2 | PG | INTERNET OF THINGS | ECE | 2 Years | 2026 | 20 |
| 3 | PG | ENVIRONMENTAL ENGINEERING AND MANAGEMENT | CE | 2 Years | 2014 | 20 |
| 4 | PG | POWER ELECTRONICS AND DRIVES | EEE | 2 Years | 2019 | 20 |
| 5 | PG | FOOD PROCESSING TECHNOLOGY | FPT | 2 Years | 2010 | 20 |
| 6 | PG | MCA | CSE | 3 Years | 2023 | 60 |
| 7 | PG | Computer Science and Engineering (AIML) | CSE | 2 Years | 2023 | 20 |
| 8 | PG | Communication Engineering and Signal Processing | ECE | 2 Years | 2024 | 20 |
| 9 | PG | VLSI & Embedded Systems | ECE | 2 Years | 2023 | 20 |
| 10 | PG | Mechanical Engineering (Thermal Engineering) | ME | 2 Years | 2023 | 20 |
| 11 | PG | Water Resource Engineering | CE | 2 Years | 2024 | 20 |
| 12 | PG | Cyber Security | CSE | 2 Years | 2019 | 20 |
| 13 | PG | High Voltage Engineering | EEE | 2 Years | 1972 | 20 |
| 14 | PG | Advanced Electrical Power Systems | EEE | 2 Years | 2002 | 20 |
| 15 | PG | Structural Engineering | CE | 2 Years | 2002 | 20 |
| 16 | PG | Soil Mechanics & Foundation Engineering | CE | 2 Years | 1974 | 20 |
| 17 | PG | Computer Science and Engineering | CSE | 2 Years | 2002 | 20 |
| 18 | PG | Computers and Communication | ECE | 2 Years | 2005 | 20 |
| 19 | PG | CAD/CAM | ME | 2 Years | 2005 | 20 |
| 20 | PG | Machine Design | ME | 2 Years | 2005 | 20 |
Academic Calendar
Academic Regulations
| # | Programme Name | Regulation Code | Regulation Title | Download |
|---|---|---|---|---|
| 1 | MCA | R19 | R19 MCA Regulations | |
| 2 | M.Tech | R19 | R19 M.Tech Regulations |
Syllabus
Results
Notifications
MoU’s
Board of Studies
Chairperson
Dr K Padma Kumari
Sr Professor, BOS Chairman of Civil Engineering
Chairperson
Dr K Venkata Reddy
Professor, BOS Chairman of Electrical & Electronics Engineering
Chairperson
Dr D Linga Raju
Professor, BOS Chairman of Mechanical Engineering
Chairperson
Dr B Leela Kumari
Associalte Professor, BOS Chairman of Electronics & Communication Engineering
Chairperson
Dr N Ramakrishnaiah
Professor, BOS Chairman of Computer Science & Engineering
Chairperson
Dr K Meerasaheb
Professor, BOS Chairman of Chemical Engineering & Petroleum Engineering
Chairperson
Dr K V S G Murali Krishna
Senior Professor, BOS Chairman of Management Studies
Chairperson
Dr V Jaya Prasad
Associate Professor, BOS Chairman of Food Engineering
Chairperson
Dr B Leela Kumar
Associalte Professor
BOS Chairman of Electronics & Communication Engineering
Chairperson
Dr D Linga Raju
Professor
BOS Chairman of Mechanical Engineering
Chairperson
Dr K Venkata Reddy
Professor
BOS Chairman of Electrical & Electronics Engineering
Chairperson
Dr N Ramakrishnaiah
Professor
BOS Chairman of Computer Science & Engineering
Centre of Excellence
- Centre of Excellence in Cyber Security

















